Meeting Program
Meeting-At-A-Glance (as .pdf)
Abstracts-At-A-Glance (as .pdf)
Science, Education and Professional Program:
- Saturday, May 3, 2008
- Sunday, May 4, 2008
- Monday, May 5, 2008
- Tuesday, May 6, 2008
- Symposia
- Proferred Sessions
- General Posters
- Vendor Sponsor Presentations
Index to Authors
Search
Invited Speaker Handouts
Selected speakers have been asked to provide handouts for their presentations. The speakers will either provide the handout for posting on the website pre-meeting or at the show site, to be posted following the meeting. Attendees are encouraged to print handouts prior to their arrival in Seattle.
ACMP 2008 Preliminary Annual Meeting Program |
| Saturday, May 3, 2008 | |||
| 7:30 am – 5:30 pm | Diagnostic Track: Mammography (MQSA) all day symposium | ||
| 7:30 am – 9:00 am | Monte Carlo in Treatment Planning | ||
| 10:00 am – noon | Advances in IMRT / IGRT | ||
| 1:30 pm – 3:00 pm | Hypofractionated Stereotactic Body Radiotherapy Using the CyberKnife | ||
| 4:00 pm – 5:30 pm | Advances in the Use of Tomotherapy | ||
| 6:30 pm – 8:30 pm | Welcome Reception | ||
| Sunday, May 4, 2008 | |||
| 7:30 am – 9:00 am | Joint Session: Shielding | ||
| 10:00 am – noon | Maintenance of Certification Update Role of TG 127 in MOC Role of CAMPEP in MOC |
||
| 10:00 am - noon | ABR Examination Update | ||
| 1:30 pm – 3:00 pm | Professional Physics Education Report from the Joint Licensure Subcommittee |
||
| 4:00 pm – 5:30 pm | Joint Session: NRC and Agreement States Requirements for Licensing | ||
| 6:00 pm | Facility Tours of Swedish Hospital
|
||
| Monday, May 5, 2008 | |||
| 7:30 am – 9:00 am | Diagnostic Track: Advances in CT Technology | ||
| Therapy Track: SRS and SBRT QA on the CyberKnife, the GammaKnife, and Linac-based systems | |||
| 10:00 am – noon | Diagnostic: Developments in CR, DR and Fluoroscopy | ||
| Therapy Track: Advances in Proton Therapy | |||
| 1:30 pm – 3:00 pm | Diagnostic Track: Innovations in MRI | ||
| Therapy Track: Small Field Dosimetry IAEA Calibration Protocol for Small and Novel Beams |
|||
| 4:00 pm – 5:30 pm | Young Investigators Symposium | ||
5:30 pm – 6:30 pm |
Young Members Social |
||
| 6:30 pm – 10:00 pm | Awards and Honors Banquet | ||
| Tuesday, May 6, 2008 | |||
| 7:30 am – 9:00 am | Joint Session: 4D Imaging in XRT | ||
| 9:00 am - 10:00 am | Business Meeting | ||
| 10:00 am - noon | Joint Session: PET/CT | ||
| 1:00 pm – 3:00 pm | International Medical Physicists Symposium | ||
